Release	12.4.4T1	
Description	ADVANCED IP SERVICES	
Size	34607412	
BSD Checksum	36166	
Router Checksum	0x6734	
MD5	e62969b381fa60f7bf427afbfdbc88c5	
Date Published:	27-DEC-2005

Release	12.4.4T1	
Description	ADVANCED ENTERPRISE SERVICES	
Size	36073716	
BSD Checksum	12080	
Router Checksum	0x8558	
MD5	3badb2971e286f6da4a21e44b8b6a21f	
Date Published:	27-DEC-2005



Platform: 	2811    	
Release: 	12.4.4T1 ( ED - Early Deployment )    	
Software Feature Sets: 	INT VOICE/VIDEO, IPIPGW, TDMIP GW AES    	
File name	c2800nm-adventerprisek9_ivs-mz.124-4.T1.bin
Min. Memory	256(MB) 	
Min. Flash	64(MB) 	
Date Released 	27-DEC-2005
Release	12.4.4T1	
Description	INT VOICE/VIDEO, IPIPGW, TDMIP GW AES	
Size	36439216	
BSD Checksum	17152	
Router Checksum	0x54cf	
MD5	0137efee4915d684eb4917fb70d7e92f	
Date Published:	27-DEC-2005


Release	12.4.5a	
Description	SPSK9-AESK9 FEAT SET FACTORY UPG FOR BUNDLES	
Size	33827464	
BSD Checksum	56042	
Router Checksum	0x120e	
MD5	84d3a93ea4fcf268bf9536dc63ffd148	
Date Published:	17-JAN-2006


Release	12.3.14T6	
Software Feature Sets	IP VOICE  
Size	25691268	
BSD Checksum	42090	
Router Checksum	0xc550	
MD5	5d4af010a0be2db9f6ac47bee643bdb7	
Date Published:	09-JAN-2006



Release	12.4.4T1	
Size	27567324	
BSD Checksum	23119	
Router Checksum	0xc46	
MD5	094e18178ea4a5bc13c340acd42767b9	
Date Published:	27-DEC-2005


Release	12.4.6T	
Description	ADVANCED ENTERPRISE SERVICES	
Size	37740020	
BSD Checksum	09081	
Router Checksum	0x940a	
MD5	4c9a285069959d0cf6c1d8cdfb96eb50	
Date Published:	27-FEB-2006



Release	12.4.6T	
Description	SPSK9-AISK9 FEAT SET FACTORY UPG FOR BUNDLES	
Size	36277160	
BSD Checksum	05486	
Router Checksum	0x394d	
MD5	b6765d4cc7117096d6605a3508387610	
Date Published:	27-FEB-2006



Release	12.4.4T2	
Description	ADVANCED IP SERVICES	
Size	34644416	
BSD Checksum	39703	
Router Checksum	0xd4e1	
MD5	1d556ce0c95af5ab82265185c60def4f	
Date Published:	20-MAR-2006